A few months after it’s 1 year birthday, Aroundertouch has achieved some quite remarkable results which outperform by far all other VR panorama apps on the iOS market.
Downloads of the app throughout the world
- 750’000
Top regions are:
- Europe 46.5%
- China 26%
- United States 10.6%
Top app usage:
- Europe 64%
- North America 16%
- Asia 16%
Active push notifications:
- 180’000
Top 20 app store ranks in lifestyle achieved by Aroundertouch:

| country | ipad | iphone |
| Bulgaria | 1 | 3 |
| Israel | 1 | |
| Argentina | 1 | 15 |
| china | 2 | 3 |
| italia | 2 | 1 |
| Kazakhstan | 3 | 1 |
| Luxembourg | 3 | |
| Moldova | 3 | 1 |
| Paraguay | 3 | 8 |
| Egypt | 3 | 5 |
| Lebanon | 3 | 12 |
| Spain | 4 | 12 |
| Portugal | 4 | 4 |
| Nicaragua | 4 | |
| Russia | 4 | |
| Chile | 4 | |
| Greece | 6 | 7 |
| Saudi Arabia | 6 | |
| Pakistan | 6 | |
| Uruguay | 5 | |
| Macedonia | 8 | |
| Switzerland | 9 | |
| Turkey | 7 | 8 |
| Tunisia | 7 | |
| Macau | 7 | |
| Romania | 7 | 18 |
| Paraguay | 8 | |
| Poland | 8 | 4 |
| Senegal | 8 | |
| Honduras | 9 | |
| Armenia | 9 | 5 |
| Sri Lanka | 9 | |
| Lithuania | 10 | |
| Malta | 10 | 4 |
| El Salvador | 11 | |
| Costa Rica | 12 | |
| Kuwait | 12 | |
| Ecuador | 13 | |
| Croatia | 13 | 5 |
| Venezuela | 13 | |
| Kenya | 13 | |
| Belgium | 13 | |
| Hong Kong | 14 | |
| Estonia | 15 | |
| Germany | 17 | |
| Jamaica | 18 | |
| Nederland | 18 | |
| Thailand | 18 | |
| Slovenia | 19 | 5 |
| Austria | 19 | |
| Finland | 19 | |
| Denmark | 19 | |
| Panama | 19 | |
| South Africa | 20 | |
| Czech Republic | 20 | |
| South Africa | 20 |

So you will wonder about what’s next?
- New Design
- Geo-social networking
- Improvement of the location based services
- Augmented reality
- My Arounder login beta
Download Aroundertouch from the app store.